Brief Information: Institute of Banking Personnel Selection (IBPS) has given a notification to conduct online examination for the next Common Recruitment Process (CRP) for the recruitment of clerical cadre (CRP Clerks-XIV) 2025-26 vacancy in the Participating Banks is tentatively scheduled in the month of August, 2024 & October, 2024. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Institute of Banking Personnel Selection (IBPS) CRP Clerks XIV Vacancy 2024 | ||
Application Fee
| ||
Important Dates
| ||
Age Limit (as on 01-07-2024)
| ||
Qualification
| ||
| Vacancy Details | ||
| CRP Clerk XIV – 6128 Vacancy | ||
| Sl No | State Name | Total |
| 1. | Andaman & Nicobar | 01 |
| 2. | Andhra Pradesh | 105 |
| 3. | Arunachal Pradesh | 10 |
| 4. | Assam | 75 |
| 5. | Bihar | 237 |
| 6. | Chandigarh | 39 |
| 7. | Chhattisgarh | 119 |
| 8. | Dadra and Nagar Haveli and Daman Diu | 05 |
| 9. | Delhi | 268 |
| 10. | Goa | 35 |
| 11. | Gujarat | 236 |
| 12. | Haryana | 190 |
| 13. | Himachal Pradesh | 67 |
| 14. | Jammu & Kashmir | 20 |
| 15. | Jharkhand | 70 |
| 16. | Karnataka | 457 |
| 17. | Kerala | 106 |
| 18. | Ladakh | 03 |
| 19. | Lakshadweep | 00 |
| 20. | Madhya Pradesh | 354 |
| 21. | Maharashtra | 590 |
| 22. | Manipur | 06 |
| 23. | Meghalaya | 03 |
| 24. | Mizoram | 03 |
| 25. | Nagaland | 06 |
| 26. | Odisha | 107 |
| 27. | Puducherry | 08 |
| 28. | Punjab | 404 |
| 29. | Rajasthan | 205 |
| 30. | Sikkim | 05 |
| 31. | Tamil Nadu | 665 |
| 32. | Telangana | 104 |
| 33. | Tripura | 19 |
| 34. | Uttar Pradesh | 1246 |
| 35. | Uttarakhand | 29 |
| 36. | West Bengal | 331 |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Apply Online (01-07-2024) | Click Here | |



.jpg)
