Total Vacancy: 142
United Commercial Bank Limited (UCO) Various Vacancy 2023 | |||
Application Fee
| |||
Important Dates
| |||
Age Limit(as on 01-11-2023)
| |||
| Vacancy Details | |||
| Sl.No | Post Name | Total | Qualification |
| 1. | Assistant General Manager – Digital Lending (Contractual) | 01 | B.E., B.Tech., B.Sc., M.Tech, M.E, M. Sc. in IT / Computer Science/ Electronic & Communication, BCA, MCA |
| 2. | Chief Manager – Fintech Management (Contractual) | 01 | |
| 3. | Chief Manager – Digital Marketing (Contractual) | 01 | MBA / PGDM / PGDBM or its equivalent |
| 4. | Sr. Manager – Network Administration (Contractual) | 02 | B.E. B. Tech, B. Sc, BCA, M. Tech, M.E, MCA, M. Sc. in IT Computer Science / Electronic & Communication Engg |
| 5. | Manager – Network Administration (Contractual) | 08 | |
| 6. | Sr. Manager – Database Administration (Contractual) | 02 | B.E. B. Tech, B. Sc BCA, M. Tech, M.E, MCA, M. Sc. in IT Computer Science / Electronic & Communication Engg. |
| 7. | Manager – Database Administration (Contractual) | 03 | B.E. B. Tech, B. Sc BCA, M. Tech, M.E, MCA, M. Sc. in IT Computer Science / Electronic & Communication Engg. |
| 8. | Sr. Manager – Merchant Onboarding (Contractual) | 01 | B.E., B.Tech. B.Sc., M.Tech, M.E, M. Sc. in IT / Computer Science/ Electronics & Communication, BCA, MCA |
| 9. | Manager – Merchant Onboarding (Contractual) | 03 | |
| 10. | Assistant Manager – Merchant Onboarding (Contractual) | 02 | |
| 11. | Manager-Risk Management in MMGS-II | 15 | CA/CFA/MBA(FINANCE)/PGDM or its equivalent |
| For More Information regarding vacancy details refer Notification | |||
| Interested Candidates Can Read the Full Notification Apply | |||
| Important Links | |||
| Official Website | Click Here | ||



