| List | INDIA Ranking/Total Countries | Source |
|---|---|---|
| Ease of doing business index | 130 | World Bank Group |
| Global Hunger Index | 97 | International Food Policy Research Institute (IFPRI) |
| World Giving Index | 91 | Charities Aid Foundation |
| World Happiness Report | 122/155 | United Nations |
| Population | 2/221 | CIA World Factbook |
| Population density | 30/238 | Population Reference Bureau |
| Human Development Index | 131/188 | United Nations |
| Literacy rate | 168/234 | Census of India |
| Global Youth Development Index | 134/183 | Global Youth Development Index |
| Globalization Index | 107/184 | ETHZ KOF Index of Globalization |
| Index of Economic Freedom | 123/178 | The Wall Street Journal |
| Quality-of-life index | 66/80 | Economist Intelligence Unit |
| Nominal GDP | 7/181 | $2.46 trillion |
| Global Competitiveness Index | 39/140 | World Economic Forum |
| Human Development Index | 131/188 | United Nations |
| Global Innovation Index | 66/128 | Global Innovation Index Report |


